产品名称:铌箔/铌带
执行标准:GB/T26012-2010
牌号:Nb1.Nb2
纯度:≥99.95%-99.99%
化学成分:
牌号 Grade | Nb质量分数/% | 杂质质量分数/%,不大于 | |||||||||||
Fe | Ni | W | Si | Mo | Cr | Ti | Ta | O | C | H | N | ||
Nb1 | 余量 | 0.005 | 0.005 | 0.03 | 0.005 | 0.01 | 0.002 | 0.002 | 0.1 | 0.015 | 0.01 | 0.001 | 0.015 |
Nb2 | 余量 | 0.03 | 0.01 | 0.05 | 0.02 | 0.05 | 0.01 | 0.005 | 0.25 | 0.025 | 0.02 | 0.005 | 0.05 |
铌材的厚度,宽度,长度及其公允偏差:
厚度 Thickness | 厚度公差Tolerance | 宽度Width | 宽度公差Tolerance | 长度Length | 长度公差Tolerance | |
一级Grade | 二级Grade | |||||
0.15-0.2 | ±0.015 | ±0.02 | 50-300 | ±2.0 | 100-1000 | ±2.0 |
>0.2-0.3 | ±0.020 | ±0.03 | 50-300 | ±1.0 | 100-1000 | ±2.0 |
>0.3-0.5 | ±0.030 | ±0.04 | 50-300 | ±1.0 | 100-1000 | ±2.0 |
>0.5-0.8 | ±0.040 | ±0.06 | 50-200 | ±1.0 | 50-700 | ±2.0 |
>0.8-1.0 | ±0.060 | ±0.08 | 50-200 | ±1.0 | 50-700 | ±2.0 |
>1.0-1.5 | ±0.080 | ±0.10 | 50-200 | ±2.0 | 50-700 | ±2.0 |
>1.5-2.0 | ±0.120 | ±0.14 | 50-200 | ±2.0 | 50-700 | ±2.0 |
>2.0-3.0 | ±0.160 | ±0.18 | 50-200 | ±2.0 | 50-600 | ±2.0 |
>3.0-4.0 | ±0.180 | ±0.20 | 50-200 | ±1.0 | 50-500 | ±1.0 |
>4.0-6.0 | ±0.200 | ±0.24 | 50-200 | ±1.0 | 50-300 | ±1.0 |
机械性能:
牌号 | 状态 | 厚度 | 抗拉强度 | 伸长率 |
Nb1/Nb2 | 退火态 | 0.1-0.25 | ≥196 | ≥25 |
退火态 | ≥0.25-0.5 | ≥196 | ≥25 | |
退火态 | ≥0.5 | ≥196 | ≥25 |